PERC

PERC panels feature modified silicon solar cells that provide 6% to 6% more energy production than traditional solar panels.

TOPCON

TopCon is an advanced N-type silicon cell technology that reduces energy loss and helps increase cell efficiency.

PERC is a modified technology that produces 6 to 12 percent more energy than conventional solar panels. PERC panels have an extra layer behind the cell. This allows some of the sun's rays to reflect back into the solar cell, giving them another opportunity to be converted into energy.

PERC
TRANSPARENT

HT72-18X | Transparent

HT72-166M | Transparent

HT60-166M | Transparent

HT66-166M | Transparent

HT54-18X | Transparent

HT54-18X | Transparent 35-Frame

HT60-18X | Transparent

HT60-18X | Transparent 35-Frame

HT66-18X | Transparent

HT66-18X | Transparent 35-Frame

HT78-18X | Transparent

HT78-18X | Transparent 35-Frame

HT72-18X-Transparent 35frame

WHITE

HT72-18X | White

HT72-166M | White

HT66-210 | White

HT60-210 | White

HT60-166M | White

HT66-166M | White

TopCon is an advanced N-type silicon cell technology that reduces energy loss and helps increase cell efficiency. TopCon is the latest breakthrough in solar panel technology with its high efficiency. TopCon cells can reach 25% efficiency.
TopCon
FLEXIBLE

HT60-18X (NLm) (440-460) | Flexible

HT72-18X (NLm) (535-555) | Flexible

HT60-166+(Lm) | Flexible

HT72-166+(Lm) | Flexible

HT60-18X+(Lm) | Flexible

HT72-18X+(Lm) | Flexible

DOUBLE GLASS

HT54-18X (ND)-F | Double Glass

HT60-18X (ND) | Double Glass

HT60-210(ND)-F | Double Glass

HT66-18X (ND) | Double Glass

HT66-210 (ND) | Double Glass

HT72-18X (ND) | Double Glass

HT78-18X (ND) | Double Glass

HT48-18X+(ND)-F | Double Glass

HT54-18X+(ND)-F

HT66-18X+ (ND)-F | Double Glass

HT72-18X(ND)-Double Glass -US-35 frame

DOUBLE GLASS & BLACK FRAME

HT54-18X (ND) | Double Glass & Black Frame

HT60-18X (ND) | Double Glass & Black Frame